HISCHARM FIT GUIDE
Find your best HISCHARM fit
Start with your body measurements, then confirm the product page’s own size chart for garment measurements. All figures below use US sizing and show both inches and centimeters.
STEP 1
Measure once, shop with confidence
Use a soft tape measure over light clothing. Keep it level and close to the body without pulling tight.
Measure around the fullest part of your chest, under the arms and across the shoulder blades.
Measure around your natural waist—the narrowest point of your torso, usually just above the navel.
Measure the fullest part of your seat. For inseam, measure from the crotch seam to the bottom of the leg.
STEP 2
Choose by category
US BODY SIZE REFERENCE
Shirts, tops & blazers
Use chest as your starting point. Jacket numbers are chest-based and are a reference only.
| Alpha size | Chest | Natural waist | US jacket | EU jacket |
|---|---|---|---|---|
| XS | 34–36 in 86–91 cm | 28–30 in 71–76 cm | 34–36 | 44–46 |
| S | 36–38 in 91–97 cm | 30–32 in 76–81 cm | 36–38 | 46–48 |
| M | 38–40 in 97–102 cm | 32–34 in 81–86 cm | 38–40 | 48–50 |
| L | 41–43 in 104–109 cm | 35–37 in 89–94 cm | 42 | 52 |
| XL | 44–46 in 112–117 cm | 38–40 in 97–102 cm | 44–46 | 54–56 |
| XXL | 47–49 in 119–124 cm | 41–43 in 104–109 cm | 48 | 58 |
| 3XL | 50–52 in 127–132 cm | 44–46 in 112–117 cm | 50–52 | 60–62 |
| 4XL | 54–56 in 137–142 cm | 48–50 in 122–127 cm | 54–56 | 64–66 |
| 5XL | 58–60 in 147–152 cm | 52–54 in 132–137 cm | 58–60 | 68–70 |
Dress-style shirts: If the product page lists a collar/neck size, check that measurement too. Fit descriptions such as Slim, Regular, or Relaxed change garment ease—not your body size. 3XL–5XL: availability varies by style, so always confirm the product page chart before ordering.
US WAIST SIZE REFERENCE
Trousers & linen pants
The W number is your reference waist size. Rise and fabric stretch can change how each product fits.
| Waist size | Body waist | Seat / hip | Alpha size |
|---|---|---|---|
| W28 | 28 in 71 cm | 34–35 in 86–89 cm | XS |
| W30 | 30 in 76 cm | 36–37 in 91–94 cm | S |
| W32 | 32 in 81 cm | 38–39 in 97–99 cm | M |
| W34 | 34 in 86 cm | 40–41 in 102–104 cm | M / L |
| W36 | 36 in 91 cm | 42–43 in 107–109 cm | L |
| W38 | 38 in 97 cm | 44–45 in 112–114 cm | XL |
| W40 | 40 in 102 cm | 46–47 in 117–119 cm | XXL |
| W42 | 42 in 107 cm | 48–49 in 122–124 cm | XXL |
INSEAM GUIDE
Choose your preferred trouser length
Use inseam—not height alone—for the most reliable result.
| Length | Inseam | Typical height guide |
|---|---|---|
| Short | 30 in 76 cm | 5’6″–5’9″ 168–175 cm |
| Regular | 32 in 81 cm | 5’9″–6’1″ 175–185 cm |
| Long | 34 in 86 cm | 6’1″–6’4″ 185–193 cm |
| Extra Long | 36 in 91 cm | 6’4″ and above 193 cm and above |
